Singles Tournament Results
Scratch Division
Winner: Chip Aki from Nicholasville
Name (Game #1) (#2) (#3) (#4) (#5) (Total Scratch)
Barry Hubbard 246 289 225 168 205 1133
Mike Mitchell 258 163 243 191 183 1038
Brian Kretzer 221 187 194 221 203 1026
Franklin Smith 200 220 268 158 177 1023
Gary Long 188 226 214 179 200 1007
Terry Brassington 180 234 219 193 166 992
Tom Woodall 233 195 181 190 180 979
Chip Aki 181 191 218 175 195 960
—————————————————————-
Jason Reynolds 195 168 188 201 202 954
Dwain Koch 180 171 140 223 180 894
Sonny Long Jr. 202 183 165 155 179 884
Buddy Darr 162 167 166 192 194 881
Kevin Thomas 167 169 129 234 176 875
Greg Centers 195 163 182 171 158 869
Patrick Adams 190 158 172 192 144 856
Matthew Cracraft 132 172 190 180 172 846
Dallas Best 133 176 168 191 176 844
Mike Taylor 152 154 159 176 158 799
PAYOUT
3 Bowlers SCRATCH ONLY 14 Bowlers BOTH DIVISIONS
1st $275 - 2nd $165 -3rd $55 (2 recipients) = TOTAL $550.00
Handicap Division
Winner: Gregg Centers of Nicholasville.
Name (Handicap) (Game#1) (#2) (#3) (#4) (#5 ) (Total Scratch)
Joel Gibbons 23 191 193 215 204 267 1070
Franklin Smith 22 200 220 268 158 177 1023
Barry Hubbard 0 246 289 225 168 205 1133
Danny Hawkins 19 200 182 203 225 171 981
Jason Reynolds 23 195 168 188 201 202 954
Mike Mitchell 2 258 163 243 191 183 1038
Greg Centers 35 195 163 182 171 158 869
Matthew Cracraft 36 132 172 190 180 172 846
———————————————-
Brian Kretzer 0 221 187 194 221 203 1026
Tom Woodall 5 233 195 181 190 180 979
Terry Brassington 0 180 234 219 193 166 992
Bobby Abrams 46 168 164 124 137 160 753
Dwain Koch 15 180 171 140 223 180 894
Chip Aki 0 181 191 218 175 195 960
Shakeena Cloud 56 153 130 117 123 145 668
Steve Griffey 23 181 166 144 188 150 829
Sonny Long Jr. 9 202 183 165 155 179 884
Buddy Darr 9 162 167 166 192 194 881
Dallas Best 10 133 176 168 191 176 844
Mike Taylor 18 152 154 159 176 158 799
PAYOUT
5 Bowlers HDCP ONLY
14 Bowlers BOTH DIVISIONS
1st $309 - $2nd - $185 - 3rd $61.8 (2 recipients) = TOTAL $618.000